Stand 2020

Nr Pno Name Rating Score TPR RC W W-WE SB
1 6 Zaal, Emil 1836 3 2642 1842 3 1,54 4
2 1 Van der Gracht, Wilko 2057 2 1971 1846 2 -0,3 3
3 2 Poncin, Peter 2005 2 1974 1849 2 -0,12 3,5
4 4 Van den Heuvel, Rob 1880 2 1955 1830 2 0,31 2,5
5 5 Avis, Fred 1859 2 1902 1777 2 0,2 1,5
6 3 Van Waert, Peter 1884 1,5 1855 1855 1,5 -0,12 2
7 8 Stapel, Jan 1803 1,5 1902 1902 1,5 0,4 2
8 7 Gorter, Jaap 1822 1 1705 1830 1 -0,49 1
9 9 Verweij, David 1725 1 1651 1776 1 -0,3 0,5
10 10 Brouwer, René 1631 1 1643 1768 1 0,02 0,5
11 12 Zee, Axel 1586 0,5 1448 1721 0,5 -0,48 0,25
12 11 Beerepoot, Gerard 1602 0,5 1419 1692 0,5 -0,66 0,25

Copyright © 2010-2024 Westfries Schaken Kampioenschap All rights reserved.
This site is using the Desk Mess Mirrored theme, v2.5, from BuyNowShop.com.